Laminated Foil Film For Shisha Package Bag Packing Roll Shape 76mm
Item | Unit | Standard value | Test method | |
Thickness of film | μm | 12 | ASTM D-374 | |
Tensile Strength | MD | Mpa | 235 | ASTM D-882 |
TD | 241 | |||
Elongation | MD | % | 126 | ASTM D-882 |
TD | 105 | |||
Heat shrinkage (150°C,30min) | MD | % | 1.6 | ASTM D-1204 |
TD | 0 | |||
Wetting tension | Treatment side | mN/m | 50 | ASTM D-2578 |
Friction Coefficient | —— | 0.48 | ASTM D-1894 | |
Haze | % | —— | ASTM D-1003 | |
Glossiness | % | 131 | ASTM D-2457 | |
Thickness of Aluminum Layer | Å | 400 | ||
Ω/square | 2.35 | GB/T 15717 | ||
O.D | 2 | X·Rite361 | ||
VLT | 0 | ASTM D 1746 | ||
Equality Tolerance of Metallizing Layer | % | ±10 | GB/T 15717 | |
% | ||||
Combining Fastness Tolerance of Metallizing Layer | Aluminum not fall off | 3M adhesive tape | ||
Moisture vapor transmission rate (38°C,90%RH) | g/m2·24hr | 0.55 | ASTM E96 | |
Oxygen transmission rate (23°C,0%RH) | cm3/m2·1atm·24hr | 0.88 | ASTM D1434 |
Aluminum foils are real all-rounder and can be found in almost all sectors of the industry. Lightweight and yet tear-resistant, aluminum foil can be folded in many ways making it ideally suited for packing and wrapping differen
Laminated Foil Film For Shisha Package Bag Packing Roll Shape 76mm
Singapore
Laminated Foil Film For Shisha Package Bag Packing Roll Shape 76mm