Introduction
Aluminum foils are real all-rounder and can be found in almost all sectors of the industry. Lightweight and yet tear-resistant, aluminum foil can be folded in many ways making it ideally suited for packing and wrapping different kind of products and product shapes.
In the pharmaceutical industry, aluminium foil is used to protect medicines from external influences during transport and storage.
The food industry relies on aluminum foil and aluminum composite foil packaging, benefiting from the good hygienic characteristics and the light and gas barrier properties of the material.
In the cosmetics industry a variety of aluminum tubes and spray cans are used.
Above all, the construction industry uses the insulating effect of aluminum foil, for example for insulating sewers, pipelines and complete buildings, as well as the construction of vapour barriers for saunas or cellar walls.
Specification
Layers from outside to inside (Material in bracket) | Polyamide (JIS Z1714): 0.025mm(+-0.0025mm) Adhesive (Polyester-polyurethane): 4-5g/m2 Aluminum foil (JIS A8021): 0.040mm(+-0.004mm) Adhesive (Urethane-free Adhesive): 2-3g/m2 |
Thickness: | 111μm±11μm |
Width | 100mm |
Length | 210mm |
Surface quality | Mat finish |
Pinholes | Subject to the applicable aluminum foil standard |
Impurity | 1mm or less in diameter |
Fish eye | 2mm or less in diameter(clear),1mm or less in diameter(colored) |
Moisture Vapor / O2 Transmission Rate | 200ppm / 5 years @ 300K |
Laminate strength | Nylon/Al more than 2N/15mm Al/CPP more than 5N/15mm |
Heat seal strength | More than 29.4N/15mm wide at 200℃ x 0.2Mpa x2 sec by MTI's heat sealing equipment MSK-140 and MSK-115A (Updated from VS-300) |
Remained solvent | Less than 5mg/m2 |
Appearance | Within the sample of the limit |
Slip factor | CPP/CPP less than 1.0 |
Shisha Pouch Film Aluminum Laminated Film
Singapore
Shisha Pouch Film Aluminum Laminated Film